Kimi K2.6 pricing & benchmarks
Released Apr 20, 2026 · served by 21 providers · ranked #22 by intelligence in our index
What Kimi K2.6 is
Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. It handles complex end-to-end coding tasks across Python, Rust, and Go, and...
- Model ID:
moonshotai/kimi-k2.6 - Modality: text+image->text
- Tool calling: supported · Structured output: supported
- Weights:
moonshotai/Kimi-K2.6on Hugging Face
Providers and prices for Kimi K2.6
The same model costs different amounts depending on who serves it. Prices are per 1M tokens, cheapest first. Uptime and throughput are OpenRouter's rolling measurements, not vendor claims.
| Provider | Input | Output | Context | Quant | Uptime 24h | Throughput |
|---|---|---|---|---|---|---|
| Baiducheapest | $0.646 | $2.72 | 262K | fp4 | 95.0% | — |
| DigitalOcean | $0.760 | $3.20 | 262K | — | 99.5% | — |
| Decart | $0.660 | $3.40 | 262K | fp4 | 98.5% | — |
| ModelRun | $0.700 | $3.40 | 262K | fp4 | 99.5% | — |
| SiliconFlow | $0.770 | $3.40 | 262K | fp8 | 99.9% | — |
| Novita | $0.800 | $3.40 | 262K | — | 99.3% | — |
| Inceptron | $0.600 | $3.41 | 262K | int4 | 99.9% | — |
| CoreWeave | $0.650 | $3.41 | 262K | fp4 | 99.3% | — |
| Chutes | $0.660 | $3.50 | 262K | int4 | 98.6% | — |
| Crusoe | $0.700 | $3.50 | 262K | bf16 | 99.0% | — |
| Parasail | $0.750 | $3.50 | 262K | int4 | 99.6% | — |
| Venice | $0.750 | $3.50 | 256K | int4 | 98.5% | — |
| DeepInfra | $0.750 | $3.50 | 262K | fp4 | 99.8% | — |
| StreamLake | $0.855 | $3.60 | 256K | fp8 | 99.0% | — |
| AtlasCloud | $0.950 | $4.00 | 262K | int4 | 98.6% | — |
| Moonshot AI | $0.950 | $4.00 | 262K | int4 | 99.7% | — |
| Cloudflare | $0.950 | $4.00 | 262K | — | 100.0% | — |
| BaseTen | $0.950 | $4.00 | 262K | fp4 | — | — |
| Fireworks | $0.950 | $4.00 | 262K | — | 0.0% | — |
| Together | $1.20 | $4.50 | 262K | — | 98.6% | — |
| Phala | $1.09 | $4.60 | 262K | — | 98.5% | — |
Kimi K2.6 benchmark results
Design Arena head-to-head results, as reported through the OpenRouter model API.
| Category | Arena | Rank | Elo | Win rate |
|---|---|---|---|---|
| agentichtmlslides | agents | #2 | 1248 | 59% |
| agenticslides(html) | agents | #2 | 1252 | 59.2% |
| androidnative | agents | #4 | 1286 | 62.1% |
| agenticslides | agents | #5 | 1187 | 45.8% |
| agenticslides(python-pptx) | agents | #5 | 1186 | 45.5% |
| pptxslides | agents | #5 | 1181 | 44.3% |
| htmlslides | agents | #6 | 1229 | 55.2% |
| 3d | models | #7 | 1332 | 60.7% |
| mobileapps | agents | #7 | 1249 | 56.9% |
| webapps | agents | #8 | 1268 | 59.3% |
| codecategories | models | #11 | 1309 | 57% |
| python-pptxslides | agents | #11 | 1180 | 42.1% |
| website | models | #13 | 1302 | 55.9% |
| fullstack | agents | #14 | 1209 | 55.7% |
| godotgamedev | agents | #14 | 1162 | 47.9% |
| agenticgamedev | agents | #15 | 1155 | 48.4% |
| dataviz | models | #15 | 1288 | 56.2% |
| gamedev | models | #15 | 1304 | 56.1% |
| svg | models | #17 | 1230 | 51.8% |
| uicomponent | models | #17 | 1300 | 56.2% |
| asciiart | models | #28 | 1188 | 46% |
Cheaper models in the same class
Models scoring within 4 points of Kimi K2.6 on the Intelligence Index, but with a lower output price.
Compare Kimi K2.6 head-to-head
FAQ
How much does the Kimi K2.6 API cost?
$0.600 per 1M input tokens and $2.72 per 1M output tokens. A typical workload of 1M input + 300K output tokens costs about $1.42.
Is Kimi K2.6 free?
No. It is a paid model starting at $0.600 per 1M input tokens, though some providers offer trial credits.
Which provider is cheapest for Kimi K2.6?
Baidu at $0.646 input / $2.72 output per 1M tokens (fp4 quantization).
Can I self-host Kimi K2.6?
Yes — weights are published as moonshotai/Kimi-K2.6 on Hugging Face, so you can run it on your own hardware.