Kimi K2.7 Code pricing & benchmarks
Released Jun 12, 2026 · served by 13 providers · ranked #24 by intelligence in our index
What Kimi K2.7 Code is
MoonshotAI: Kimi K2.7 Code is a coding-focused model in Moonshot AI's Kimi K2 family, built to complete end-to-end programming tasks reliably over long contexts. It uses a native multimodal mixture-of-experts...
- Model ID:
moonshotai/kimi-k2.7-code - Modality: text+image->text
- Tool calling: supported · Structured output: supported
- Weights:
moonshotai/Kimi-K2.7-Codeon Hugging Face
Providers and prices for Kimi K2.7 Code
The same model costs different amounts depending on who serves it. Prices are per 1M tokens, cheapest first. Uptime and throughput are OpenRouter's rolling measurements, not vendor claims.
| Provider | Input | Output | Context | Quant | Uptime 24h | Throughput |
|---|---|---|---|---|---|---|
| CoreWeavecheapest | $0.710 | $3.50 | 262K | int4 | 99.7% | — |
| Inceptron | $0.720 | $3.50 | 262K | int4 | 99.7% | — |
| Ambient | $0.730 | $3.50 | 262K | int4 | 98.8% | — |
| DeepInfra | $0.740 | $3.50 | 262K | fp4 | 99.8% | — |
| Venice | $0.750 | $3.50 | 256K | int4 | 98.5% | — |
| Parasail | $0.760 | $3.50 | 262K | int4 | 99.3% | — |
| SiliconFlow | $0.859 | $3.80 | 262K | fp8 | 99.9% | — |
| Novita | $0.912 | $3.84 | 262K | int4 | 100.0% | — |
| Cloudflare | $0.950 | $4.00 | 262K | — | 100.0% | — |
| AtlasCloud | $0.950 | $4.00 | 262K | int4 | 99.5% | — |
| Together | $0.950 | $4.00 | 262K | — | 99.7% | — |
| Fireworks | $0.950 | $4.00 | 262K | — | 99.3% | — |
| Moonshot AI | $1.90 | $8.00 | 262K | int4 | 100.0% | — |
Kimi K2.7 Code benchmark results
Design Arena head-to-head results, as reported through the OpenRouter model API.
| Category | Arena | Rank | Elo | Win rate |
|---|---|---|---|---|
| androidnative | agents | #6 | 1266 | 58.6% |
| htmlslides | agents | #7 | 1222 | 53.2% |
| fullstack | agents | #11 | 1224 | 54.4% |
| godotgamedev | agents | #12 | 1186 | 49.5% |
| mobileapps | agents | #12 | 1219 | 50.5% |
| website | models | #14 | 1300 | 55.7% |
| asciiart | models | #15 | 1222 | 50.9% |
| python-pptxslides | agents | #15 | 1147 | 42.2% |
| agenticgamedev | agents | #16 | 1140 | 43% |
| webapps | agents | #16 | 1228 | 48.9% |
| 3d | models | #18 | 1299 | 52.4% |
| codecategories | models | #18 | 1290 | 53.3% |
| uicomponent | models | #19 | 1296 | 54.6% |
| svg | models | #20 | 1222 | 48.8% |
| gamedev | models | #27 | 1270 | 50.7% |
| dataviz | models | #33 | 1251 | 51% |
Cheaper models in the same class
Models scoring within 4 points of Kimi K2.7 Code on the Intelligence Index, but with a lower output price.
Compare Kimi K2.7 Code head-to-head
FAQ
How much does the Kimi K2.7 Code API cost?
$0.710 per 1M input tokens and $3.50 per 1M output tokens. A typical workload of 1M input + 300K output tokens costs about $1.76.
Is Kimi K2.7 Code free?
No. It is a paid model starting at $0.710 per 1M input tokens, though some providers offer trial credits.
Which provider is cheapest for Kimi K2.7 Code?
CoreWeave at $0.710 input / $3.50 output per 1M tokens (int4 quantization).
Can I self-host Kimi K2.7 Code?
Yes — weights are published as moonshotai/Kimi-K2.7-Code on Hugging Face, so you can run it on your own hardware.